Ref.
|
Description
|
Quantity
|
C1 | Alpine Renault Race Tuned | 1 |
C2 | Matra Jet Race Tuned | 1 |
C3 | Javelin Special | 1 |
C4 | Electra Special | 1 |
C5 | Europa Vee | 1 |
C6 | Panther | 1 |
C8 | Lotus Indianapolis | 1 |
C9 | Ferrari V8 | 1 |
C10 | Super Javelin Race Tuned | 1 |
C11 | Super Electra Race Tuned | 1 |
C14 | Matra GP | 1 |
C15 | Ford Mirage Race Tuned | 1 |
C16 | Ferrari P4 Race Tuned | 1 |
C17 | Lamborghini Miura Race Tuned | 1 |
C18 | Ford 200 GT Race Tuned | 1 |
C19 | Scalextric Team Car | 1 |
C20 | Dart GP | 1 |
C21 | Cougar Sports | 1 |
C22 | Porsche 917 GT | 1 |
C23 | Scaletti Arrow | 1 |
C24 | Team Car MkII | 1 |
C34 | E Type Jaguar | 1 |
C36 | Honda GP | 1 |
C37 | BRM | 1 |
C43 | McLaren M9A | 1 |
C54 | Lotus 16 | 1 |
C55 | Vanwall | 1 |
C56 | Lister Jaguar | 1 |
C57 | Aston Martin DBR | 1 |
C58 | Cooper | 1 |
C62 | Ferrari 156 | 1 |
C71 | Auto Union C type | 1 |
C74 | Austin Healey 3000 | 1 |
C75 | Mercedes 190SL | 1 |
C76 | Mini Cooper | 1 |
C83 | Sunbeam Tiger Race Tuned - 1971 only | 1 |
C84 | Triumph TR4A Race Tuned - 1971 only | 1 |
C87 | Vanwall Race Tuned | 1 |
C88 | Cooper Race Tuned | 1 |
C89 | BRM P25 Race Tuned | 1 |
C90 | Ferrari 156 Race Tuned | 1 |
C91 | D type Jaguar Race Tuned | 1 |
C92 | Porsche Spyder | 1 |
C93 | Austin Healey 3000 Race Tuned | 1 |
C94 | Mercedes 190SL Race Tuned | 1 |
C094 | Ferrari 312B2 Power and Glory | 1 |
C95 | Bugatti type 59 Race Tuned | 1 |
C095 | Ford 3L Power and Glory | 1 |
C96 | Auto Union C type Race Tuned | 1 |
C096 | Ferrari P4 Power and Glory | 1 |
C097 | Vanwall Power and Glory | 1 |
C098 | BRM P25 Power and Glory | 1 |
C99 | Fiat 600 | 1 |
YS103 | Javelin You Steer | 1 |
YS115 | Ford Mirage You Steer | 1 |
YS116 | Ferrari P4 You Steer | 1 |
YS117 | Lamborghini Miura You Steer | 1 |
YS118 | Ford 200 GT You Steer | 1 |
Scalextric parts from Scalextric Car Restorations
No comments:
Post a Comment