New MAX Grip Scalextric Small Super Slix SUPERSLIX tyres tires with tread pattern
These new hand made MAX Grip tyres are unique to Scalextric Car Restorations and give the absolute maximum in performance at all times. Cornering and acceleration will all be at their maximum with these tyres. They give the very best performance possible on all track surfaces at all times. Simply put we have not yet discovered a better tyre for grip and race performance.
These MAX Grip tyres are hand moulded from 29 Shore A hardness rubber which is a very high grip material.
The tyres are groove treaded and have the words SCALEXTRIC written on the tyre sidewall.
Dimension
|
Size (mm)
|
Outside Diameter |
16.5
|
Inside Diameter |
12.0
|
Overall Width |
9.0
|
Ref.
|
Description
|
Fitment
| |
C7 | Mini Cooper | Front | Rear |
C007 | Mini Cooper | Front | Rear |
C012 | UOP Shadow | Front | |
C023 | Scalletti Arrow | Front | |
C025 | Ferrari 312 B2 | Front | |
C026 | March Ford 721 | Front | |
C043 | McLaren M9A | Front | |
C44 | Mercedes Wankel C111 | Front | Rear |
C047 | Tyrrell Ford | Front | |
C048 | Tyrrell Ford 002 | Front | |
C050 | JPS Lotus 72 | Front | |
C051 | Yardley BRM P160 | Front | |
C052 | Ford Escort Mexico | Front | Rear |
C053 | Datsun 260Z | Front | Rear |
C093 | Tyrrell Ford 007 | Front | |
C094 | Ferrari 312B | Front | |
C099 | Mini Cooper | Front | Rear |
C101 | Datsun 260Z | Front | Rear |
C102 | Wolf WR5 Team Talbot | Front | |
C103 | BRM P160 | Front | |
C104 | Brabham BT44B | Front | |
C105 | Shadow U.0.P. | Front | |
C106 | Wolf WR5 - blue | Front | |
C107 | Wolf WR5 - red | Front | |
C108 | McLaren M23 | Front | |
C109 | Ford Escort Mexico | Front | Rear |
C110 | Mini Clubman | Front | Rear |
C112 | Mini Clubman | Front | Rear |
C116 | BMW 3.OCSL | Front | |
C117 | Ford Capri 3.0 | Front | Rear |
C118 | Ford Escort Mexico | Front | Rear |
C120 | Brabham BT44B | Front | |
C121 | Tyrrell 007 | Front | |
C122 | Mini Clubman | Front | Rear |
C123 | Shadow U.O.P. | Front | |
C124 | Ferrari 312T | Front | |
C126 | JPS Lotus 77 | Front | |
C127 | McLaren M23 | Front | |
C128 | BMW 3.OCSL | Front | |
C129 | March 240, 6 wheel | Front | Rears |
C131 | March 240, 6 wheel | Front | Rears |
C133 | Wolf WR5 | Front | |
C134 | Renault Turbo RS01 | Front | |
C135 | Elf Tyrrell 008 | Front | |
C136 | Ferrari 312 T3 | Front | |
C137 | Ligier JS11 | Front | |
C138 | Saudia Leyland Williams FW07B | Front | |
C139 | Parmalat Brabham BT49 | Front | |
C143 | BMW 3.OCSL | Front | |
C146 | Navico Metro 6R4 | Front | Rear |
C147 | Qudos racing car | Front | |
C148 | Kotzting racing car | Front | |
C149 | Metro 6R4 | Front | Rear |
C150 | Metro 6R4 | Front | Rear |
C150 | Mini Cooper | Front | Rear |
C206 | Mini Cooper | Front | Rear |
C214 | Metro 6R4 | Front | Rear |
C215 | Metro 6R4 | Front | Rear |
C228 | Qudos racing car | Front | |
C229 | Kotzting racing car | Front | |
C232 | Pennzoil lndy car | Front | |
C233 | Toshiba lndy car | Front | |
C275 | MG Maestro 2.0 EFi | Front | Rear |
C276 | MG Maestro 2.0 EFi | Front | Rear |
C281 | Motorcycle | Rear | |
C282 | Motorcycle | Rear | |
C287 | Ford Escort Westwood Racing | Front | Rear |
C290 | Banger Racer | Front | Rear |
C291 | Banger Racer | Front | Rear |
C296 | BMW 3.OCSL | Front | |
C300 | Ford Capri 3L | Front | Rear |
C303 | Metro Datapost | Front | Rear |
C304 | Metro McCain | Front | Rear |
C307 | Ford Escort XR3i | Front | Rear |
C308 | Ford Escort XR3i | Front | Rear |
C310 | MG Maestro | Front | Rear |
C311 | Ford Capri 3L | Front | Rear |
C317 | MG Metro Turbo | Front | Rear |
C318 | MG Metro Turbo | Front | Rear |
C323 | MG Metro Unipart | Front | Rear |
C323 | Mini Cooper | Front | Rear |
C324 | MG Metro Valvoline | Front | Rear |
C326 | Ford Capri 3L | Front | Rear |
C328 | Mini Cooper | Front | Rear |
C329 | Mini Cooper | Front | Rear |
C331 | MG Metro Turbo | Front | Rear |
C332 | MG Maestro | Front | Rear |
C333 | Navico Metro 6R4 | Front | Rear |
C334 | Esso Metro 6R4 | Front | Rear |
C341 | Ford Escort XR3i | Front | Rear |
C342 | Ford Escort XR3i | Front | Rear |
C350 | Casio F2 | Front | |
C350 | Gold Star F1 | Front | |
C351 | Grand Prix International F3 | Front | |
C351 | Exchange Services F1 | Front | |
C352 | Watts Racing F1 | Front | |
C356 | Track Ace | Front | |
C357 | Track Burner | Front | |
C360 | 6R4 Metro Ternco | Front | Rear |
C366 | MG Metro Duckhams | Front | Rear |
C375 | Ford Escort XR3i Palmer Tube Mills | Front | Rear |
C376 | Ford Escort XR3i Mobil | Front | Rear |
C377 | Tyler Autos F3 | Front | |
C378 | Graves Engineering F2 | Front | |
C379 | Ford Capri 3L Valvoline | Front | Rear |
C380 | Datsun 260Z Bison Computers | Front | Rear |
C385 | Deserra Sports | Front | |
C386 | Stone Avionics | Front | |
C389 | Ford Escort XR3i Ilford Photos | Front | Rear |
C390 | Ford Escort XR3i Bosch | Front | Rear |
C392 | Metro 6R4 BP | Front | Rear |
C393 | Mini Cooper Motorworld | Front | Rear |
C394 | Ford Escort XR3i Shell | Front | Rear |
C395 | Ford Escort XR3i Sky Travel | Front | Rear |
C398 | Mini Cooper red Union Jack roof | Front | Rear |
C399 | Mini Cooper blue Union Jack roof | Front | Rear |
C417 | Mini Cooper Pirelli | Front | Rear |
C422 | Turtle Partywagon | Front | |
C433 | Ford Escort XR3i Pirelli | Front | Rear |
C437 | High Tech single seat racer | Front | |
C438 | Automech racing car | Front | |
C441 | Ford Escort XR3i Texaco | Front | Rear |
C442 | Team Pirelli single seat racer | Front | |
C446 | Ford Escort XR3i SupaSnaps | Front | Rear |
C453 | Team Dodger single seat racer | Front | |
C459 | Datsun 260Z Shell | Front | Rear |
C460 | Ford Escort XR3i STP | Front | Rear |
C472 | Dunlop Fl | Front | |
C473 | Panasonic Fl | Front | |
C478 | Mini Cooper Mobil | Front | Rear |
C479 | Formula X BP | Front | |
C480 | Metro 6R4 Esso | Front | Rear |
C481 | Mini Cooper Monte Carlo | Front | Rear |
C482 | Datsun 260Z red | Front | Rear |
C487 | Formula X Firehawk | Front | |
C782 | Team Kwik-Fit single seat racer | Front | |
C783 | Team Sparko single seat racer | Front | |
C2014 | Team Recaro single seat racer | Front | |
C2015 | Team QXR Duckhams single seat racer | Front | |
C2059 | Ford Capri green | Front | Rear |
C2060 | Ford Capri blue | Front | Rear |
C2103 | Mini Cooper red No 55 | Front | Rear |
C2104 | Mini Cooper yellow No 56 | Front | Rear |
C2244 | Mini Cooper 40th Anniversary | Front | Rear |
Scalextric spare parts from Scalextric Car Restorations
No comments:
Post a Comment