These tyres were used extensively in the 1990s for the English Scalextric road and rally cars. Available in standard grip and MAX Grip versions.
These new Scalextric tyres are direct replacements
for the original tyres fitted to the classic Scalextric cars listed below.
They are available in standard grip and
MAX Grip versions.
The new standard grip tyres give great performance on the
Classic Scalextric track yielding the grip we all seek. This increased
grip is especially good if the classic Scalextric cars are used on the
modern smooth Sport track.
The new hand made MAX
Grip tyres are unique to Scalextric Car Restorations
and give the absolute maximum in performance at all times. Cornering
and acceleration will all be at their maximum with these tyres.
They give the very best performance possible on all track surfaces
at all times. Simply put we have not yet discovered a better tyre
for grip and race performance.
The MAX Grip
tyres are hand moulded from 29 Shore A hardness rubber
which is a very high grip material.
The tyres are smooth treaded and have a smooth tyre sidewall.
Dimension
|
Size (mm)
|
Outside Diameter |
19.0
|
Inside Diameter |
13.0
|
Overall Width |
10.0
|
Ref.
|
Description
|
Fitment
|
|
C063 | Ford Mondeo Shell (Australian market) | Front | Rear |
C127 | Lamborghini Diablo yellow | Front | Rear |
C136 | Renault Laguna 1996 Livery | Front | Rear |
C195 | Ferrari F40 blue | Rear | |
C196 | Ford Mondeo Dagenham Motors | Front | Rear |
C197 | Alfa Romeo 155 | Front | Rear |
C203 | Ford Escort Cosworth Ford Motorsport | Rear | |
C204 | Ford Escort Cosworth Panasonic | Rear | |
C230 | Jaguar XJ220 red | Front | Rear |
C251 | BMW 318i | Front | Rear |
C251 | BMW 318i | Front | Rear |
C283 | Lamborghini Diablo black | Front | Rear |
C290 | Jaguar XJ220 blue | Front | Rear |
C291 | Ferrari F40 red | Rear | |
C310 | Ferrari F40 | Rear | |
C324 | Ford Escort Cosworth Shell Helix | Rear | |
C358 | BMW 318i | Front | Rear |
C359 | Ford Cosworth Mondeo ICS No. 5 | Front | Rear |
C370 | Ford Escort RS Cosworth Pilot | Rear | |
C403 | Ford Escort Cosworth Hendy | Rear | |
C411 | Lamborghini Diablo red | Front | Rear |
C412 | Ferrari F40 Endurance Maxwell | Rear | |
C424 | Ford Cosworth Mondeo | Front | Rear |
C450 | Ferrari F40 End | Rear | |
C451 | Lamborghini Diablo red | Front | Rear |
C452 | Lamborghini Diablo rear spoiler | Front | Rear |
C462 | BMW 318i | Front | Rear |
C471 | Ford Escort Cosworth Barry Squibb | Rear | |
C483 | Jaguar XJ220C Endurance | Front | Rear |
C496 | Alfa Romeo 155 Limited Edition | Front | Rear |
C535 | Renault Laguna | Front | Rear |
C536 | Alfa Romeo 155 Old Spice | Front | Rear |
C570 | Ford Mondeo Dagenham Motors | Front | Rear |
C571 | BMW 318i | Front | Rear |
C572 | Alfa Romeo 155 Racing | Front | Rear |
C579 | Ford Mondeo Dagenham Motors white 2 | Front | Rear |
C582 | Lamborghini Diablo Racing Blue | Front | Rear |
C587 | BMW 318i | Front | Rear |
C589 | Ferrari F40 Endurance Gulf | Rear | |
C590 | Ferrari F40 Endurance Kenwood | Rear | |
C591 | Jaguar XJ220C PC Automotive | Front | Rear |
C592 | Ford Escort Cosworth Cepsa | Rear | |
C676 | Ford Escort Cosworth Ford Fina | Rear | |
C716 | Ford Mondeo 100+ | Front | Rear |
C746 | Ford Mondeo Valvoline | Front | Rear |
C2000 | Opel Vectra ProMarkt | Rear | |
C2001 | Vauxhall Vectra Vauxhall | Rear | |
C2002 | Audi A4 BTCC 1996 | Rear | |
C2003 | Lamborghini Diablo black and orange | Front | Rear |
C2005 | Renault Laguna 1995 Livery | Front | Rear |
C2008 | Audi A4 ADAC | Rear | |
C2010 | Renault Megane Red Renault | Front | Rear |
C2013 | Jaguar XJ220C Italian GT Cup | Front | Rear |
C2027 | Ford Escort RS Cosworth Motorsport | Rear | |
C2028 | Ford Escort RS Cosworth Repsol Carlos Sainz | Rear | |
C2029 | Renault Megane Renault UK | Front | Rear |
C2034 | Audi A4 REPSOL | Rear | |
C2036 | Ferrari F40 IGOL | Rear | |
C2045 | Porsche 911 GT1 works livery 1997 | Front | Rear |
C2076 | Ford Escort RS Cosworth BP | Rear | |
C2078 | Renault Laguna Elf 1997 Williams | Front | Rear |
C2083 | Jaguar XJ220C Gold livery | Front | Rear |
C2084 | Vauxhall Vectra Master Fit | Rear | |
C2085 | Opel Vectra Opel Motor Sport | Rear | |
C2086 | Audi A4 ORIX | Rear | |
C2087 | Audi A4 Talkline | Rear | |
C2088 | Renault Megane Cup Super | Front | Rear |
C2089 | Porsche 911 GT1 Konrad Motorsport | Front | Rear |
C2090 | Ford Mondeo Shell | Front | Rear |
C2091 | BMW 318i | Front | Rear |
C2092 | Porsche 911 GT1 BMS Scuderia Italia | Front | Rear |
C2093 | Lamborghini Diablo Teng Tools | Front | Rear |
C2094 | Renault Megane Diac No 7 | Front | Rear |
C2107 | Audi A4 BTCC No 1 | Rear | |
C2118 | Subaru Impreza WRC | Rear | |
C2119 | Toyota Corolla WRC | Front | Rear |
C2120 | Opel Vectra Police car | Rear | |
C2121 | BMW 318i | Front | Rear |
C2130 | Toyota Corolla | Front | Rear |
C2131 | Audi A4 Euro Jever | Rear | |
C2147 | Ferrari F40 Celtic | Rear | |
C2144 | Vauxhall Vectra Westminster No3 | Rear | |
C2145 | Renault Laguna Nescafe Blend 37 | Front | Rear |
C2148 | Ferrari F40 Rangers | Rear | |
C2149 | Ferrari F40 Newcastle United | Rear | |
C2150 | Ferrari F40 Liverpool | Rear | |
C2151 | Ferrari F40 Arsenal | Rear | |
C2152 | Ferrari F40 Chelsea | Rear | |
C2153 | Ferrari F40 Tottenham Hotspur | Rear | |
C2161 | BMW 318i | Front | Rear |
C2163 | Audi A4 Engen | Rear | |
C2165 | Vauxhall Vectra TNT | Rear | |
C2166 | Renault Laguna Nescafe Blend 37 | Front | Rear |
C2167 | Renault Laguna DC Cook | Front | Rear |
C2169 | BMW 318i | Front | Rear |
C2170 | Ford Mondeo Works Team | Front | Rear |
C2171 | Ford Escort Cosworth Works No 7 | Rear | |
C2172 | Ford Mondeo Rapid Fit No.4 | Front | Rear |
C2174 | Ford Escort Cosworth Works No 8 | Rear | |
C2177 | Subaru Impreza Stomil | Rear | |
C2179 | Toyota Corolla WRC | Front | Rear |
C2183 | Toyota Corolla V Rally | Front | Rear |
C2184 | Toyota Corolla | Front | Rear |
C2188 | Porsche 911 GT1 Team Champion | Front | Rear |
C2190 | Porsche 911 GT1 IBM | Front | Rear |
C2191 | Porsche 911 GT1 PlayStation | Front | Rear |
C2192 | Lamborghini Diablo Valvoline | Front | Rear |
C2193 | Lamborghini Diablo SV | Front | Rear |
C2196 | Opel Vectra F1 Track Marshal | Rear | |
C2197 | Opel Vectra F1 Paramedic | Rear | |
C2198 | Opel Vectra F1 Fire Marshal | Rear | |
C2202 | Porsche 911 GT1 100+ | Front | Rear |
C2207 | Ferrari F40 | Rear | |
C2229 | Porsche 911 GT1 Paragon | Front | Rear |
C2240 | Subaru Impreza No3 black windows | Rear | |
C2241 | Toyota Corolla | Front | Rear |
C2255 | Subaru Impreza WRC No6 | Rear | |
C2256 | Subaru Impreza WRC Belgacom | Rear | |
C2257 | Subaru Impreza WRC No3 | Rear | |
C2267 | BMW 318i | Front | Rear |
C2273 | Subaru Impreza Police car | Rear | |
C2303 | Vauxhall Vectra Master Fit No8 | Rear | |
C2309 | Vauxhall Vectra BTCC 2000 | Rear | |
C2310 | Opel Vectra Opel Line | Rear | |
C2311 | Ford Mondeo Rapid Fit No3 | Front | Rear |
C2312 | Toyota Corolla WRC | Front | Rear |
C2313 | Subaru Impreza Norisbank | Rear | |
C2329 | Vauxhall Vectra black | Rear | |
C2341 | Subaru Impreza WRC No5 | Rear | |
C2362 | Subaru Impreza WRC No6 | Rear | |
C2379 | Subaru Impreza WRC red No. 5 | Rear | |
C2412 | Subaru Impreza works 2002 | Rear | |
C2414 | Subaru Impreza works 2002 No. 29 | Rear | |
C2421 | Porsche GT1 red | Front | Rear |
C2449 | Porsche GT1 Collectors Club | Front | Rear |
C2491 | Subaru Impreza WRC Works 2004 No. 8 | Rear | |
C2492 | Subaru Impreza WRC Battery + No. 28 | Rear | |
C2550 | Subaru Impreza WRC The Sun No. 131 | Rear | |
C2587 | Subaru Impreza WRC Works 2004 No. 7 | Rear | |
C2607 | Subaru Impreza WRC Street Machine | Rear |
More tyres from Scalextric Car Restorations
No comments:
Post a Comment