These tyres were used extensively during the 1990s for the English Scalextric road and rally cars. Available in standard grip and MAX Grip versions.
These new Scalextric tyres are direct replacements
for the original tyres fitted to the classic Scalextric cars listed below.
They are available in standard grip and
MAX Grip versions.
The new standard grip tyres give great performance on the
Classic Scalextric track yielding the grip we all seek. This increased
grip is especially good if the classic Scalextric cars are used on the
modern smooth Sport track.
The new hand made MAX
Grip tyres are unique to Scalextric Car Restorations
and give the absolute maximum in performance at all times. Cornering
and acceleration will all be at their maximum with these tyres.
They give the very best performance possible on all track surfaces
at all times. Simply put we have not yet discovered a better tyre
for grip and race performance.
The MAX Grip
tyres are hand moulded from 29 Shore A hardness rubber
which is a very high grip material.
The tyres are groove treaded and have a smooth tyre sidewall.
Dimension
|
Size (mm)
|
Outside Diameter |
18.0
|
Inside Diameter |
14.0
|
Overall Width |
9.5
|
Ref.
|
Description
|
Fitment
|
|
C123 | Ford RS Cosworth Janspeed | Front | Rear |
C137 | Ford Sierra RS Cosworth Police car | Front | Rear |
C169 | Ford RS Cosworth Monroe | Front | Rear |
C175 | Ford RS Cosworth Cortez | Front | Rear |
C195 | Ferrari F40 blue | Front | |
C203 | Ford Escort Cosworth Ford Motorsport | Front | |
C204 | Ford Escort Cosworth Panasonic | Front | |
C280 | Ford RS Cosworth Duckhams | Front | Rear |
C287 | Ford Fiesta XR2i red | Front | Rear |
C291 | Ferrari F40 red | Front | |
C310 | Ferrari F40 | Front | |
C316 | Ford Fiesta XR2i Valvoline | Front | Rear |
C321 | Ford Fiesta XR2i white | Front | Rear |
C324 | Ford Escort Cosworth Shell Helix | Front | |
C335 | Ford Fiesta XR2i black | Front | Rear |
C370 | Ford Escort RS Cosworth Pilot | Front | |
C381 | Ford Fiesta XR2i Q8 | Front | Rear |
C390 | Ford Fiesta XR2i Shell | Front | Rear |
C403 | Ford Escort Cosworth Hendy | Front | |
C408 | Ford RS Cosworth Syntron-X | Front | Rear |
C412 | Ferrari F40 Endurance Maxwell | Front | |
C416 | Ford Fiesta XR2i Repsol | Front | Rear |
C423 | Ford RS Cosworth Fina | Front | Rear |
C450 | Ferrari F40 End | Front | |
C455 | Ford RS Cosworth Texaco | Front | Rear |
C456 | Ford RS Cosworth Firestone | Front | Rear |
C465 | Batmobile | Front | Rear |
C469 | Ford RS Cosworth Shell | Front | Rear |
C470 | Ford Fiesta XR2i Uniroyal | Front | Rear |
C471 | Ford Escort Cosworth Barry Squibb | Front | |
C589 | Ferrari F40 Endurance Gulf | Front | |
C590 | Ferrari F40 Endurance Kenwood | Front | |
C592 | Ford Escort Cosworth Cepsa | Front | |
C676 | Ford Escort Cosworth Ford Fina | Front | |
C2000 | Opel Vectra ProMarkt | Front | |
C2001 | Vauxhall Vectra Vauxhall | Front | |
C2002 | Audi A4 BTCC 1996 | Front | |
C2008 | Audi A4 ADAC | Front | |
C2027 | Ford Escort RS Cosworth Motorsport | Front | |
C2028 | Ford Escort RS Cosworth Repsol Carlos Sainz | Front | |
C2034 | Audi A4 REPSOL | Front | |
C2036 | Ferrari F40 IGOL | Front | |
C2076 | Ford Escort RS Cosworth BP | Front | |
C2084 | Vauxhall Vectra Master Fit | Front | |
C2085 | Opel Vectra Opel Motor Sport | Front | |
C2086 | Audi A4 ORIX | Front | |
C2087 | Audi A4 Talkline | Front | |
C2107 | Audi A4 BTCC No 1 | Front | |
C2118 | Subaru Impreza | Front | |
C2120 | Opel Vectra Police car | Front | |
C2131 | Audi A4 Euro Jever | Front | |
C2144 | Vauxhall Vectra Westminster No3 | Front | |
C2147 | Ferrari F40 Celtic | Front | |
C2148 | Ferrari F40 Rangers | Front | |
C2149 | Ferrari F40 Newcastle United | Front | |
C2150 | Ferrari F40 Liverpool | Front | |
C2151 | Ferrari F40 Arsenal | Front | |
C2152 | Ferrari F40 Chelsea | Front | |
C2153 | Ferrari F40 Tottenham Hotspur | Front | |
C2163 | Audi A4 Engen | Front | |
C2165 | Vauxhall Vectra TNT | Front | |
C2171 | Ford Escort Cosworth Works No 7 | Front | |
C2174 | Ford Escort Cosworth Works No 8 | Front | |
C2177 | Subaru Impreza Stomil | Front | |
C2196 | Opel Vectra F1 Track Marshal | Front | |
C2197 | Opel Vectra F1 Paramedic | Front | |
C2198 | Opel Vectra F1 Fire Marshal | Front | |
C2207 | Ferrari F40 blue Collectors Club | Front | |
C2240 | Subaru Impreza No3 black windows | Front | |
C2255 | Subaru Impreza WRC No6 | Front | |
C2256 | Subaru Impreza WRC Belgacom | Front | |
C2257 | Subaru Impreza WRC No3 | Front | |
C2269 | Lotus 7 racing No. 5 blue | Front | Rear |
C2273 | Subaru Impreza Police car | Front | |
C2303 | Vauxhall Vectra Master Fit No. 8 | Front | |
C2309 | Vauxhall Vectra BTCC 2000 | Front | |
C2310 | Opel Vectra Opel Line | Front | |
C2313 | Subaru Impreza Norisbank | Front | |
C2329 | Vauxhall Vectra black | Front | |
C2341 | Subaru Impreza WRC No. 5 | Front | |
C2362 | Subaru Impreza WRC No. 6 | Front | |
C2379 | Subaru Impreza WRC red No. 5 | Front | |
C2412 | Subaru Impreza works 2002 | Front | |
C2414 | Subaru Impreza works 2002 No. 29 | Front | |
C2491 | Subaru Impreza WRC Works 2004 No. 8 | Front | |
C2492 | Subaru Impreza WRC Battery + No. 28 | Front | |
C2550 | Subaru Impreza WRC The Sun No. 131 | Front | |
C2587 | Subaru Impreza WRC Works 2004 No. 7 | Front | |
C2607 | Subaru Impreza WRC Street Machine | Front | |
8328 | Spanish Ford RS Cosworth Texaco | Front | Rear |
8329 | Spanish Ford RS Cosworth Firestone | Front | Rear |
More tyres from Scalextric Car Restorations
No comments:
Post a Comment