These new tyres are direct replacements for the original tyres fitted to the Carrera Evolution slot cars listed below, see above image. They are available in MAX Grip versions. Carrera Evolution slot car tire reifen 90151.
These new hand made MAX Grip tyres are unique to Scalextric Car Restorations and give the absolute maximum in performance at all times. Cornering and acceleration will all be at their maximum with these tyres. They give the very best performance possible on all track surfaces at all times. Simply put we have not yet discovered a better tyre for grip and race performance.
The MAX Grip tyres are hand moulded from 29 Shore A hardness rubber which is a very high grip material.
The tyres are smooth treaded and have a smooth tyre sidewall.
Dimension
|
Size (mm)
|
Outside Diameter |
20.0
|
Inside Diameter |
15.0
|
Overall Width |
10.0
|
Ref. |
Description
|
Fitment
| |
25747 | Mercedes C-Klasse DTM | Front | Rear |
25748 | Mercedes C-Klasse DTM | Front | Rear |
25754 | Mercedes C-Klasse DTM | Front | Rear |
25755 | Mercedes C-Klasse DTM | Front | Rear |
27127 | Audi A4 DTM | Front | Rear |
27128 | Audi A4 DTM | Front | Rear |
27129 | AMG-Mercedes DTM | Front | Rear |
27130 | AMG-Mercedes DTM | Front | Rear |
27131 | AMG-Mercedes DTM | Front | Rear |
27132 | AMG-Mercedes DTM | Front | Rear |
27237 | Audi A4 DTM 2008 | Front | Rear |
27238 | Audi A4 DTM 2008 | Front | Rear |
27239 | Audi A4 DTM 2008 | Front | Rear |
27292 | Audi A4 DTM 2008 | Front | Rear |
27357 | Audi A4 DTM Audi Sport | Front | Rear |
27358 | Audi A4 DTM Audi Sport | Front | Rear |
30223 | Audi A4 DTM | Front | Rear |
30224 | Audi A4 DTM | Front | Rear |
30225 | Audi A4 DTM | Front | Rear |
30226 | Merecedes C Class DTM | Front | Rear |
30227 | Merecedes C Class DTM | Front | Rear |
30228 | Merecedes C Class DTM | Front | Rear |
30272 | Audi A4 DTM 2004 | Front | Rear |
30275 | Audi A4 DTM 2005 | Front | Rear |
30276 | Audi A4 DTM 2005 | Front | Rear |
30277 | AMG-Mercedes DTM 2006 | Front | Rear |
30278 | AMG-Mercedes DTM 2006 | Front | Rear |
30279 | AMG-Mercedes DTM 2006 | Front | Rear |
30434 | Audi A4 DTM 2008 | Front | Rear |
30435 | Audi A4 DTM 2008 | Front | Rear |
30469 | Audi A4 DTM 2008 | Front | Rear |
30531 | Audi A4 DTM 2008 | Front | Rear |
30559 | Audi A4 DTM | Front | Rear |
30560 | Audi A4 DTM | Front | Rear |
MAX Grip tyres from Scalextric Car Restorations for Carrera slot cars.
No comments:
Post a Comment