These new hand made MAX Grip tyres are unique to Scalextric Car Restorations and give the absolute maximum in performance at all times. Cornering and acceleration will all be at their maximum with these tyres. They give the very best performance possible on all track surfaces at all times. Simply put we have not yet discovered a better tyre for grip and race performance.
These MAX Grip tyres are hand moulded from 29 Shore A hardness rubber which is a very high grip material.
The tyres are smooth treaded and have a smooth tyre sidewall.
Dimension
|
Size (mm)
|
Outside Diameter |
19.5
|
Inside Diameter |
15.0
|
Overall Width |
9.5
|
Ref.
|
Description
|
Fitment
| |
C2446 | Holden Commodore VX Castrol | Front | Rear |
C2447 | Ford Falcon Pirtek | Front | Rear |
C2519 | Holden Commodore Valvoline | Front | Rear |
C2520 | Ford Falcon Shell | Front | Rear |
C2612 | Holden Commodore Castrol | Front | Rear |
C2613 | Ford Falcon BA Pirtek | Front | Rear |
C2614 | Ford Falcon BA Caltex | Front | Rear |
C2615 | Ford Falcon BA Caterpillar | Front | Rear |
C2625 | Holden Commodore C1143 | Front | Rear |
C2626 | Holden Commodore C1143 | Front | Rear |
C2692 | Holden Commodore Super Cheap Auto C1175 | Front | Rear |
C2693 | Ford Falcon BA Betta Electrical | Front | Rear |
C2694 | Ford Falcon BA Pirtek | Front | Rear |
C2695 | Ford Falcon BA Caterpillar | Front | Rear |
C2766 | Ford Falcon BA Vortex | Front | Rear |
C2767 | Ford Falcon BA FirstRock | Front | Rear |
C2768 | Holden Commodore VZ Supercheap Auto | Front | Rear |
C2769 | Holden Commodore VZ Sleepyhead | Front | Rear |
C2776 | Holden Commodore C1190 | Front | Rear |
C2777 | Holden Commodore C1190 | Front | Rear |
C2829 | Ford Falcon Vodafone | Front | Rear |
C2830 | Ford Falcon Edge | Front | Rear |
C2831 | Ford Falcon Jeld Wen | Front | Rear |
C2832 | Holden Commodore Mobil 1 | Front | Rear |
C2952 | Ford Falcon Vodafone | Front | Rear |
C2953 | Ford Falcon Performance Racing | Front | Rear |
C2954 | Holden Commodore Tander | Front | Rear |
C3040 | Holden Commodore VE Sprint Gas | Front | Rear |
C3041 | Holden Commodore VE Toll | Front | Rear |
C3114 | Holden Commodore VE Toll | Front | Rear |
C3115 | Holden Commodore VE Supercheap Auto | Front | Rear |
C3161 | Holden Commodore VE Vodafone | Front | Rear |
MAX Grip Scalextric tyres from Scalextric Car Restorations
No comments:
Post a Comment