The new hand made MAX Grip tyres are unique to Scalextric Car Restorations and give the absolute maximum in performance at all times. Cornering and acceleration will all be at their maximum with these tyres. They give the very best performance possible on all track surfaces at all times. Simply put we have not yet discovered a better tyre for grip and race performance.
The MAX Grip tyres are hand moulded from 29 Shore A hardness rubber which is a very high grip material.
The tyres are smooth treaded and have a smooth tyre sidewall.
Dimension
|
Size (mm)
|
Outside Diameter |
21.0
|
Inside Diameter |
15.5
|
Overall Width |
10.5
|
Ref.
|
Description
|
Fitment
| |
C2366 | MG Lola | Rear | |
C2367 | MG Lola | Rear | |
C2453 | TVR Tuscan | Rear | |
C2454 | TVR Tuscan | Rear | |
C2482 | MG Lola | Rear | |
C2483 | MG Lola | Rear | |
C2532 | TVR Tuscan | Rear | |
C2533 | TVR Tuscan | Rear | |
C2570 | Ford GT 2003 | Rear | |
C2590 | TVR Tuscan | Rear | |
C2591 | TVR Tuscan | Rear | |
C2618 | TVR Tuscan | Rear | |
C2644 | Aston Martin DBR9 | Rear | |
C2657 | TVR Tuscan | Rear | |
C2660 | MG Lola | Rear | |
C2661 | Ford GT 2003 | Rear | |
C2734 | Ford GT 2003 | Rear | |
C2758 | Aston Martin DBR9 | Rear | |
C2790 | Aston Martin DBR9 | Rear | |
C2804 | Ferrari F430 | Rear | |
C2810 | Lamborghini Gallardo | Rear | |
C2812 | Porsche RS Spyder | Rear | |
C2818 | Ferrari F430 | Rear | |
C2822 | Ferrari F430 | Rear | |
C2823 | Ford GT 2003 | Rear | |
C2834 | Lamborghini Gallardo drift | Rear | |
C2835 | Ferrari F430 | Rear | |
C2846 | Ferrari F430 | Rear | |
C2861 | Lamborghini Gallardo drift | Rear | |
C2862 | Lamborghini Gallardo drift | Rear | |
C2872 | Porsche 997 GT3 RS Drift | Rear | |
C2873 | Ferrari F430 Drift | Rear | |
C2874 | Ferrari F430 | Rear | |
C2875 | Lamborghini Gallardo drift | Rear | |
C2876 | Lamborghini Gallardo Police Car | Rear | |
C2882 | Ford GT 2003 | Rear | |
C2897 | Peugeot 908 HDI FAP | Rear | |
C2898 | Peugeot 908 HDI FAP | Rear | |
C2902 | Ferrari F430 | Rear | |
C2903 | Aston Martin DBR9 | Rear | |
C2906 | Porsche RS Spyder | Rear | |
C2922 | Aston Martin DBS | Rear | |
C2930 | Aston Martin DBS | Rear | |
C2936 | Lamborghini Gallardo Club Drift | Rear | |
C2938 | Ferrari F430 | Rear | |
C2960 | Aston Martin DBR9 DPR | Rear | |
C2965 | Aston Martin DBR9 DPR | Rear | |
C2984 | Ford GT 2003 | Rear | |
C2990 | Nissan GT R Drift | Rear | |
C2991 | Nissan GT R DPR | Rear | |
C2994 | Aston Martin DBS | Rear | |
C2996 | Lamborghini Gallardo | Rear | |
C3006 | Lamborghini Gallardo | Rear | |
C3007 | Ferrari F430 | Rear | |
C3009 | Lamborghini Gallardo | Rear | |
C3010 | Mercedes Benz SLR McLaren 722 GT DPR | Rear | |
C3011 | Peugeot 908 HDI FAP | Rear | |
C3012 | Ferrari F430 | Rear | |
C3014 | Aston Martin DBR9 DPR | Rear | |
C3035 | Aston Martin DBS | Rear | |
C3036 | Aston Martin DBS | Rear | |
C3038 | Ferrari F430 Digital | Rear | |
C3039 | Ferrari F430 Digital | Rear | |
C3057 | Aston Martin Lola | Rear | |
C3063 | Aston Martin DBR9 DPR | Rear | |
C3067 | Ferrari F430 | Rear | |
C3069 | Lamborghini Gallardo | Rear | |
C3072 | Nissan GT R DPR | Rear | |
C3075 | Lamborghini Gallardo | Rear | |
C3078 | Lamborghini Gallardo | Rear | |
C3085 | Ferrari F430 | Rear | |
C3086 | Porsche RS Spyder | Rear | |
C3088 | Ford GT R | Rear | |
C3089 | Aston Martin DBS | Rear | |
C3116 | Mercedes Benz SLR McLaren 722 GT DPR | Rear | |
C3120 | Start Endurance Car (C1251) | Rear | |
C3121 | Start Endurance Car (C1251) | Rear | |
C3135 | Lamborghini Gallardo | Rear | |
C3136 | Ford GT R | Rear | |
C3145 | Aston Martin DBS | Rear | |
C3174 | Nissan GT R DPR | Rear | |
C3178 | Lamborghini Gallardo | Rear | |
C3180 | Lamborghini Gallardo | Rear | |
C3188 | Aston Martin Lola | Rear | |
C3195 | Peugeot 908 HDI FAP | Rear | |
C3196 | Aston Martin DBR9 DPR | Rear | |
C3244 | Nissan GT R DPR (C1278) | Rear | |
C3264 | Lamborghini Aventador | Rear | |
C3283 | Lamborghini Gallardo | Rear | |
C3291 | Aston Martin Lola Muscle Milk | Rear | |
C3460 | Lamborghini Aventador | Rear | |
C3461 | Demolition Derby car (C1301) | Rear | |
C3462 | Demolition Derby car (C1301) | Rear | |
C3526 | Lamborghini Aventador | Rear | |
C3601W | McLaren P1 | Rear | |
C3602W | McLaren P1 | Rear | |
C3643 | McLaren P1 | Rear | |
C3644 | McLaren P1 | Rear | |
C3718 | Aston Martin Vantage GT3 | Rear | |
C3719 | Aston Martin Vantage GT3 | Rear | |
C3843 | Aston Martin Vantage GT3 | Rear | |
C3844 | Aston Martin Vantage GT3 | Rear |
MAX Grip Scalextric tyres from Scalextric Car Restorations
No comments:
Post a Comment