It is moulded in a fully clear material.
Ref.
|
Description
|
| C69 | Ferrari 250 GT Berlinetta |
| E4 | Ferrari 250 GT Berlinetta |
Scalextric spare parts from Scalextric Car Restorations.
Ref.
|
Description
|
| C69 | Ferrari 250 GT Berlinetta |
| E4 | Ferrari 250 GT Berlinetta |
Ref.
|
Description
|
| C68 | Aston Martin DB4 |
| C97 | Aston Martin DB4 007 ** |
| E3 | Aston Martin DB5 with lights |
| E5 | Aston Martin DB5 Marshal's Car |
Ref.
|
Description
|
| C69 | Ferrari 250 GT Berlinetta |
| E4 | Ferrari 250 GT Berlinetta |
Ref.
|
Description
|
| C68 | Aston Martin DB4 |
| C97 | Aston Martin DB4 007 |
| E3 | Aston Martin DB5 with lights |
| E5 | Aston Martin DB5 Marshal's Car |
Ref.
|
Description
|
| C123 | Ford Sierra RS Cosworth Janspeed |
| C137 | Ford Sierra RS Cosworth Police car |
| C169 | Ford Sierra RS Cosworth Monroe |
| C175 | Ford Sierra RS Cosworth Cortez |
| C280 | Ford Sierra RS Cosworth Duckhams |
| C408 | Ford Sierra RS Cosworth Syntron-X |
| C423 | Ford Sierra RS Cosworth Fina |
| C455 | Ford Sierra RS Cosworth Texaco |
| C456 | Ford Sierra RS Cosworth Firestone |
| C469 | Ford Sierra RS Cosworth Shell |
Dimension
|
Size
|
| Tyre outside Diameter |
25.0 mm
|
| Tyre overall Width |
7.0 mm
|
| Tyre inside Diameter 1 |
15.0 mm
|
| Tyre inside Diameter 2 |
13.0 mm
|
| To suit hub diameter |
5/8"
|